2010 rates - In Drôme Provençale, at Buis les Baronnies
Escape to the Cloître des Dominicains
| Week rentals. 10 € for costs. | |||||
28/08/10 to 06/11/10 |
21/08/10 to 28/08/10 |
14/08/10 to 21/08/10 |
|||
| Lodging 2 places | 220 € | 354 € | 377 € | 420 € | 435 € |
| Lodging 3 places | 244 € | 379 € | 434 € | 465 € | 488 € |
| Lodging 4 places | 267 € | 404 € | 489 € | 509 € | 541 € |
| Lodging 5 places | 292 € | 435 € | 518 € | 518 € | 569 € |
"PROMOTION" STAYS.10 € for costs. |
||
TWO WEEKS |
03/07/10 to 17/07/10 |
14/08/10 to 28/08/10 |
| 2 places | 605 € | 630 € |
| 3 places | 668 € | 699 € |
| 4 places | 730 € | 767 € |
| 5 places | 786 € | 820 € |
| "Escapade" Stays. (except July-August) 10 € for costs. |
|||
| 2 places | 81 € | 114 € | 146 € |
| 3 places | 88 € | 120 € | 154 € |
| 4 places | 95 € | 126 € | 161 € |
| 5 places | 113 € | 136 € | 183 € |
| "Weekend" Stays. 5 € for costs. | |
| 2 places | 57 € |
| 3 places | 71 € |
| 4 places | 85 € |
| 5 places | 92 € |
Outside school holidays possibibedy of stay 1 night, accommodation tariff included: at disposal one accommodation from Saturday morning to Sunday morning. |
|


