Escape to the Logis de Séchemailles
| Week rentals. 10 € for costs. | |||||
| Meymac | 28/08/10 to 25/09/10 |
21/08/10 to 28/08/10 |
14/08/10 to 21/08/10 |
||
| Lodging 2 places | 200 € | 297 € | 366 € | 366 € | 383 € |
| Lodging 3/4 places | 220 € | 402 € | 475 € | 537 € | 557 € |
| Lodging 5 places | 268 € | 466 € | 528 € | 630 € | 654 € |
| Lodging 7 places | 304 € | 497 € | 579 € | 689 € | 710 € |
"PROMOTION" STAYS. 10 € for costs. |
||
QUINZAINE FUTÉE |
03/07/10 to 17/07/10 |
14/08/10 to 28/08/10 |
| 2 places | 545 € | 555 € |
| 3/4 places | 709 € | 746 € |
| 5 places | 813 € | 844 € |
| 7 places | 878 € | 915 € |
| "Escapade" Stays. (except July-August) 10 € for costs. |
|||
| Meymac | |||
| 2 places | 77 € | 112 € | 146 € |
| 3/4 places | 91 € | 121 € | 158 € |
| 5 places | 108 € | 135 € | 180 € |
| 7 places | 128 € | 164 € | 237 € |
| "Weekend" Stays. 5 € for costs. | |
| - | 1 NIGHT |
| 2 places | 62 € |
| 3/4 places | 72 € |
| 5 places | 84 € |
| 7 places | 106 € |
Outside school holidays possibibedy of stay 1 night, accommodation tariff included: at disposal one accommodation from Saturday morning to Sunday morning. Sheets and bathroom linen included. |
|


