2010 rates - In Vaucluse, at Vaison-la-Romaine
Escape to the Moulin de César - A Coeur Joie
Full-board: all the year except July and August
(Rates/pers of the dinner from 1st day to the breakfast of the last day).
| 10€ for costs | Stays 2 days/1 night | Stays 3 days/2 nighst | Stays 4 days/3 nighst | Stays 5 days/4 nighst | Stays 6 days/5 nighst | Stays 7 days/6 nighst | Stays 8 days/7 nighst |
| Bedroom adults 2 beds | 49 € | 95 € | 143 € | 191 € | 233 € | 280 € | 327 € |
| Bedroom adults 3 beds | 46 € | 89 € | 134 € | 179 € | 217 € | 261 € | 304 € |
| Bedroom adults 4 beds | 44 € | 85 € | 128 € | 169 € | 207 € | 249 € | 290 € |
| Children 12 - 15 years | 44 € | 85 € | 128 € | 169 € | 207 € | 249 € | 290 € |
| Children 6 - 11 years | 40 € | 76 € | 115 € | 155 € | 185 € | 223 € | 260 € |
| Children 1 - 5 years | 28 € | 55 € | 83 € | 111 € | 133 € | 159 € | 185 € |
| Under 1 year old | Free | Free | Free | Free | Free | Free | Free |
Full-board: July and August
(Rates/pers. of the dinner from 1st day to the breakfast of the last day)
| 10€ for costs | Stays 2 days/1 night | Stays 3 days/2 nighst | Stays 4 days/3 nighst | Stays 5 days/4 nighst | Stays 6 days/5 nighst | Stays 7 days/6 nighst | Stays 8 days/7 nighst |
| Bedroom adults 2 beds | 54 € | 106 € | 158 € | 211 € | 259 € | 310 € | 362 € |
| Bedroom adults 3 beds | 51 € | 99 € | 149 € | 199 € | 242 € | 291 € | 351 € |
| Bedroom adults 4 beds | 49 € | 95 € | 143 € | 190 € | 232 € | 279 € | 326 € |
| Children 12 - 15 years | 49 € | 95 € | 143 € | 190 € | 232 € | 279 € | 326 € |
| Children 6 - 11 years | 42 € | 80 € | 114 € | 160 € | 196 € | 234 € | 274 € |
| Children 1 - 5 years | 28 € | 55 € | 82 € | 110 € | 132 € | 158 € | 184 € |
| Under 1 year old | Free | Free | Free | Free | Free | Free | Free |
Half-board: all the year except July and August
(Rates/pers. of the dinner from 1st day to the breakfast of the last day)
| 10€ for costs | Stays 2 days/1 night | Stays 3 days/2 nighst | Stays 4 days/3 nighst | Stays 5 days/4 nighst | Stays 6 days/5 nighst | Stays 7 days/6 nighst | Stays 8 days/7 nighst |
| Bedroom adults 2 beds | 43 € | 83 € | 124 € | 165 € | 202 € | 242 € | 282 € |
| Bedroom adults 3 beds | 41 € | 78 € | 117 € | 157 € | 191 € | 229 € | 268 € |
| Bedroom adults 4 beds | 35 € | 68 € | 101 € | 136 € | 164 € | 198 € | 230 € |
| Children 12 - 15 years | 35 € | 68 € | 101 € | 136 € | 164 € | 198 € | 230 € |
| Children 6 - 11 years | 31 € | 62 € | 92 € | 123 € | 148 € | 179 € | 208 € |
| Children 1 - 5 years | 24 € | 47 € | 70 € | 93 € | 112 € | 134 € | 156 € |
| Under 1 year old | Free | Free | Free | Free | Free | Free | Free |
Half-board: July and August
(Rates/pers. of the dinner from 1st day to the breakfast of the last day)
| 10€ for costs | Stays 2 days/1 night | Stays 3 days/2 nighst | Stays 4 days/3 nighst | Stays 5 days/4 nighst | Stays 6 days/5 nighst | Stays 7 days/6 nighst | Stays 8 days/7 nighst |
| Bedroom adults 2 beds | 47 € | 91 € | 137 € | 183 € | 223 € | 268 € | 312 € |
| Bedroom adults 3 beds | 44 € | 85 € | 128 € | 169 € | 207 € | 248 € | 290 € |
| Bedroom adults 4 beds | 42 € | 81 € | 121 € | 161 € | 197 € | 235 € | 275 € |
| Children 12 - 15 years | 42 € | 81 € | 121 € | 161 € | 197 € | 235 € | 275 € |
| Children 6 - 11 years | 32 € | 64 € | 95 € | 128 € | 154 € | 185 € | 215 € |
| Children 1 - 5 years | 24 € | 47 € | 70 € | 93 € | 112 € | 134 € | 156 € |
| Under 1 year old | Free | Free | Free | Free | Free | Free | Free |
Supplements
|
Communal rooms
|


